<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>WorkCabin Communications &#124; Writing &#124; Copywriter &#124; Editing &#124; Advertising &#38; Graphic Design &#124; Media Relations &#124; Social Media</title>
	<atom:link href="http://workcabincommunications.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://workcabincommunications.ca</link>
	<description>Your story. Built here.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="advanced" -->
	<itunes:summary>WorkCabin Communications podcasts are about helping businesses, organizations and individuals communicate for success and impact </itunes:summary>
	<itunes:author>WorkCabin Communications | Writing | Copywriter | Editing | Advertising &amp; Graphic Design | Media Relations | Social Media</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://workcabincommunications.ca/wp-content/uploads/powerpress/podcasts-logo.jpg" />
	<itunes:owner>
		<itunes:name>WorkCabin Communications | Writing | Copywriter | Editing | Advertising &amp; Graphic Design | Media Relations | Social Media</itunes:name>
		<itunes:email>gregg@workcabin.ca</itunes:email>
	</itunes:owner>
	<managingEditor>gregg@workcabin.ca (WorkCabin Communications | Writing | Copywriter | Editing | Advertising &amp; Graphic Design | Media Relations | Social Media)</managingEditor>
	<itunes:subtitle>WorkCabin Communications</itunes:subtitle>
	<itunes:keywords>communications, media, marketing, writing, social media, training, coaching</itunes:keywords>
	<image>
		<title>WorkCabin Communications | Writing | Copywriter | Editing | Advertising &amp; Graphic Design | Media Relations | Social Media</title>
		<url>http://workcabincommunications.ca/wp-content/uploads/2010/07/podcastslogo1.jpg</url>
		<link>http://workcabincommunications.ca</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Careers" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>Hey, Photographer, can you do this&#8230;?</title>
		<link>http://workcabincommunications.ca/2012/02/08/hey-photographer-can-you-do-this/</link>
		<comments>http://workcabincommunications.ca/2012/02/08/hey-photographer-can-you-do-this/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:08:50 +0000</pubDate>
		<dc:creator>Gregg McLachlan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://workcabincommunications.ca/?p=2053</guid>
		<description><![CDATA[Here&#8217;s a little humour for all of you the next time you deal with a professional photographer. Chances are, you&#8217;ve probably asked one of these questions (or several). One thing I can tell you, from personal experience, a lot of people try to tell professional photographers what to do. Try to let photographers do their [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F02%2F08%2Fhey-photographer-can-you-do-this%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F02%2F08%2Fhey-photographer-can-you-do-this%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s a little humour for all of you the next time you deal with a professional photographer. Chances are, you&#8217;ve probably asked one of these questions (or several). One thing I can tell you, from personal experience, a lot of people try to tell professional photographers what to do. Try to let photographers do their job.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/niyTIbiV19A?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://workcabincommunications.ca/2012/02/08/hey-photographer-can-you-do-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most important but forgotten question in marketing</title>
		<link>http://workcabincommunications.ca/2012/02/07/the-most-important-but-forgotten-question-in-marketing/</link>
		<comments>http://workcabincommunications.ca/2012/02/07/the-most-important-but-forgotten-question-in-marketing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:56:23 +0000</pubDate>
		<dc:creator>Gregg McLachlan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[communications planning]]></category>
		<category><![CDATA[developing questions for a marketing or communications plan]]></category>
		<category><![CDATA[marketing planning]]></category>

		<guid isPermaLink="false">http://workcabincommunications.ca/?p=2050</guid>
		<description><![CDATA[A marketing or communications plan can be like an octopus. There can be lots of tentacles going in many different directions. You jot down notes. You hash out ideas. And you go around and around in meetings that never seem to end. Almost everyone talks about the first necessary component of marketing anything, be it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F02%2F07%2Fthe-most-important-but-forgotten-question-in-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F02%2F07%2Fthe-most-important-but-forgotten-question-in-marketing%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A marketing or communications plan can be like an octopus. There can be lots of tentacles going in many different directions. You jot down notes. You hash out ideas. And you go around and around in meetings that never seem to end.</p>
<p>Almost everyone talks about the first necessary component of marketing anything, be it a product, service or event. That component, of course, would be: <em>Who is the intended target audience?</em></p>
<p>But here&#8217;s the question that is often forgotten when developing any marketing or communication plan: <em>&#8220;For us to call this a success, what results are needed?&#8221; </em></p>
<p><em><span id="more-2050"></span><br />
</em></p>
<p>This is a question that must be addressed early. Very early. Like, right after the <em>target audience</em> question. Include this as part of your early marketing or communications planning and you will be well on your way to setting targets and building a plan to reach them. The key words here are <em>success</em> and <em>results</em>.</p>
<p>Don&#8217;t just think in terms of financials or attendance. Think in terms of specifics. Maybe, if it&#8217;s communications oriented, you want to achieve three feature stories in local media. If it&#8217;s marketing related, you might want to capture 1500 email addresses for a mailing list.</p>
<p>Yes, it&#8217;s basically goal-setting. But this is about getting more specific. So, go ahead, ask yourself <em></em><em><em> </em></em><em>&#8220;For us to call this a success, what results are needed?&#8221; </em></p>
]]></content:encoded>
			<wfw:commentRss>http://workcabincommunications.ca/2012/02/07/the-most-important-but-forgotten-question-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways to give your Twitter account a fast tuneup</title>
		<link>http://workcabincommunications.ca/2012/01/26/10-ways-to-give-your-twitter-account-a-fast-tuneup/</link>
		<comments>http://workcabincommunications.ca/2012/01/26/10-ways-to-give-your-twitter-account-a-fast-tuneup/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:30:00 +0000</pubDate>
		<dc:creator>Gregg McLachlan</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[engaging youth on social media in Norfolk County]]></category>
		<category><![CDATA[Norfolk County agritourism and Twitter]]></category>
		<category><![CDATA[Norfolk County symposium]]></category>
		<category><![CDATA[People using Twitter in Brantford Ontario]]></category>
		<category><![CDATA[People using Twitter in Norfolk County Ontario]]></category>
		<category><![CDATA[Twitter account tuneup]]></category>

		<guid isPermaLink="false">http://workcabincommunications.ca/?p=2048</guid>
		<description><![CDATA[It&#8217;s easy to forget the little things when you&#8217;re tweeting up a storm. One of the most forgotten parts of any social media account is the need to continually review your profile wording and how you are best putting forth your brand. So take a few minutes and start putting your Twitter account through a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F01%2F26%2F10-ways-to-give-your-twitter-account-a-fast-tuneup%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F01%2F26%2F10-ways-to-give-your-twitter-account-a-fast-tuneup%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://workcabincommunications.ca/wp-content/uploads/2011/12/Twitter-logo.jpg" rel="lightbox[2048]"><img class="alignleft size-full wp-image-1982" title="Norfolk County Ontario people on Twitter" src="http://workcabincommunications.ca/wp-content/uploads/2011/12/Twitter-logo.jpg" alt="Norfolk County Ontario people on Twitter" width="123" height="91" /></a>It&#8217;s easy to forget the little things when you&#8217;re tweeting up a storm. One of the most forgotten parts of any social media account is the need to continually review your profile wording and how you are best putting forth your brand. So take a few minutes and start putting your Twitter account through a little tuneup.</p>
<p>Here are 10 easy things to do on your Twitter account today:</p>
<p><span id="more-2048"></span></p>
<p><strong>1.  Have you added your Facebook url to your Twitter bio?</strong> It&#8217;s another easy way to drive traffic to your other main social media stream. Just type the FB url directly into your bio field under &gt; Edit your profile</p>
<p><strong>2. Edit often.</strong> You have 160 characters to work with in your bio. Take advantage of that space. Every character is precious. Are you wasting characters by just duplicating what you already have in your Name field? Your bio can be edited and revised often.</p>
<p><strong>3. Are you using the Name field in your profile to its best potential?</strong> Twitter allows you to tweak your Name (this is not the same as your Twitter @username). Perhaps your Name is just the name of your institution or business. That may work if your username is not as direct. But your Name field can capture more. Could it be a tagline that pulls people in? Look at how your Twitter account shows in a Twitter stream (see the top line above each of your tweets). Is your Username just repeated by your Name? Eliminate duplications. Think strategically with every word in your profile. It has to be looked at as a package all working together to pull people in.</p>
<p><strong>4. Doublecheck your Location field on your profile.</strong> Do you have town name and province? Every little nugget helps you on Twitter searches!</p>
<p><strong>5. Are you tweeting too much with a @username to begin your tweets? </strong>If you are, you are potentially missing out on the crowdsourcing component of Twitter in front of your full followers. Starting a tweet with @username is a reply. Your tweet will only be seen in the stream by that user and people who are following both of you. So you automatically reduce the volume of people seeing your tweeting.</p>
<p><strong>6. What is your RT to tweeting ratio? </strong>Some people on Twitter do nothing but RT (retweet) what other people are saying. And worse, they add no comment to the RT. If you tend to do this, you may end up losing followers because people get the impression you aren&#8217;t interesting in joining the conversation. Strike a nice balance.<br />
<strong><br />
7. Are you automatically connecting your tweets to be auto-posted to your Facebook account?</strong> Twitter allows you to configure this in your Twitter profile. But be forewarned: this can be extremely annoying to your Facebook followers. Have you looked at your Facebook stream lately? Your tweets could be clogging up the Facebook stream of your friends. And worst of all, you really aren&#8217;t on Facebook to realize it. Wow, some &#8216;Friend&#8217;! #fail. Maybe it&#8217;s time to disconnect the Twitter to Facebook feature on your Twitter account.</p>
<p><strong>8. Get a different perspective.</strong> It&#8217;s always a smart idea to see how your bio looks, along with other tweeps. Look at a Following or Followers list to see how your bio stands out, or goes thud. Looking at your bio in this manner can give you a whole new perspective as a regular person seeing bios and who stands out and who doesn&#8217;t.</p>
<p><strong>9. Take a regular little step than shows you care.</strong> There&#8217;s nothing worse than a tweep who doesn&#8217;t care about doing housecleaning on their Followers list. We&#8217;re not talking about folks you simply don&#8217;t wish to follow anymore. We&#8217;re talking about the fembots (ladies that um, er, say they like to do certain things in their short bios), obvious spammers, or Twitter accounts that are obvious bots where no actual human is present. Clean out the crap from your Follower list. If nothing else, it says you care.</p>
<p><strong>10. Does your bio have some personality? </strong>Your bio is essentially your invite to others to join you in conversation. It&#8217;s your 160-character greeting. It&#8217;s either deadpan or it&#8217;s welcoming. Put your bio through a warmth test. Does it best mirror what you would tell someone really quickly in person about why you&#8217;re terrific to follow?</p>
]]></content:encoded>
			<wfw:commentRss>http://workcabincommunications.ca/2012/01/26/10-ways-to-give-your-twitter-account-a-fast-tuneup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch those files sizes! (Some of your audience may be on dialup)</title>
		<link>http://workcabincommunications.ca/2012/01/19/watch-those-files-sizes-some-of-your-audience-may-be-on-dialup/</link>
		<comments>http://workcabincommunications.ca/2012/01/19/watch-those-files-sizes-some-of-your-audience-may-be-on-dialup/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:18:41 +0000</pubDate>
		<dc:creator>Gregg McLachlan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[communications in norfolk county ontario]]></category>
		<category><![CDATA[communications in rural ontario canada]]></category>
		<category><![CDATA[sending files sizes to people on dialup Internet]]></category>

		<guid isPermaLink="false">http://workcabincommunications.ca/?p=2045</guid>
		<description><![CDATA[If you are an organization or small business based in a rural area here&#8217;s a dose of reality: some of your audience may be on dialup Internet. Yes, as prehistoric as that may seem, dialup still exists today. Just take a drive out into the country and ask. There&#8217;s a lot of pain out there [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F01%2F19%2Fwatch-those-files-sizes-some-of-your-audience-may-be-on-dialup%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F01%2F19%2Fwatch-those-files-sizes-some-of-your-audience-may-be-on-dialup%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are an organization or small business based in a rural area here&#8217;s a dose of reality: some of your audience may be on dialup Internet. Yes, as prehistoric as that may seem, dialup still exists today. Just take a drive out into the country and ask. There&#8217;s a lot of pain out there when a big file takes forever to download on someone&#8217;s email.</p>
<p><span id="more-2045"></span></p>
<p>So, what does this mean for communications and marketing? Well, if your audience is partly on dialup, be mindful when sending info via email (ie. newsletters, etc.). Clogging your dialup audience&#8217;s email with files that take forever to download will generate anger and lead to unsubscribes.</p>
<p>You need to think lightweight with any PDFs, email newsletters, etc. Actually, you should be thinking this way anyways. But in a rural area it is an absolute must. Try to keep your email newsletters to below 100k (below 50 k is even better to ensure fast download times). That means resizing photos to small file sizes too.</p>
]]></content:encoded>
			<wfw:commentRss>http://workcabincommunications.ca/2012/01/19/watch-those-files-sizes-some-of-your-audience-may-be-on-dialup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why most businesses can&#8217;t ignore teens on Twitter</title>
		<link>http://workcabincommunications.ca/2012/01/12/why-most-businesses-cant-ignore-teens-on-twitter/</link>
		<comments>http://workcabincommunications.ca/2012/01/12/why-most-businesses-cant-ignore-teens-on-twitter/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:09:10 +0000</pubDate>
		<dc:creator>Gregg McLachlan</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[how teens use twitter]]></category>
		<category><![CDATA[marketing to teens]]></category>
		<category><![CDATA[teens and twitter]]></category>
		<category><![CDATA[teens on twitter in brantford]]></category>
		<category><![CDATA[teens on twitter in delhi ontario]]></category>
		<category><![CDATA[teens on twitter in norfolk county ontario]]></category>
		<category><![CDATA[teens on twitter in port dover]]></category>
		<category><![CDATA[teens on twitter in simcoe ontario]]></category>
		<category><![CDATA[teens on twitter in tillsonburg]]></category>

		<guid isPermaLink="false">http://workcabincommunications.ca/?p=2036</guid>
		<description><![CDATA[Sadly, far too many businesses today are still dismissing Twitter as a useless tool with little value. These businesses will often point to tweets by teens as an example. Here&#8217;s what a business owner recently told me: &#8220;I do have to wonder what &#8220;VALUE&#8221; and what impact promoting Twitter does &#8230;. I wouldn&#8217;t get caught [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F01%2F12%2Fwhy-most-businesses-cant-ignore-teens-on-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F01%2F12%2Fwhy-most-businesses-cant-ignore-teens-on-twitter%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://workcabincommunications.ca/wp-content/uploads/2012/01/teen.png" rel="lightbox[2036]"><img class="alignleft size-full wp-image-2037" title="why most businesses can't ignore teens on twitter" src="http://workcabincommunications.ca/wp-content/uploads/2012/01/teen.png" alt="why most businesses can't ignore teens on twitter" width="120" height="142" /></a>Sadly, far too many businesses today are still dismissing Twitter as a useless tool with little value. These businesses will often point to tweets by teens as an example.</p>
<p>Here&#8217;s what a business owner recently told me: &#8220;I do have to wonder what &#8220;VALUE&#8221; and what impact promoting Twitter does &#8230;. I wouldn&#8217;t get caught up in that culture personally.&#8221;</p>
<p>The business owner used a specific example of a tweet by a teen:<em> &#8220;$84 dollars later &#8220;well there&#8217;s a nice t-shirt&#8221;#happybirthday bearf&#8212;&#8211;.&#8221;</em></p>
<p><span id="more-2036"></span></p>
<p>I love this tweet (expletive, aside). Why? The teen spent $84. Hello? What should that immediately tell you? Yes! The teen is a consumer.</p>
<p>If you sell products or services geared toward teens, you will likely want to be capturing this demographic today. Following a teen on Twitter doesn&#8217;t mean you endorse them. It&#8217;s simple marketing in the social media sphere. You are building a virtual marketing list.</p>
<p>And, of course, eventually teens become adults. The last time I checked, a consumer is a consumer as they age.</p>
<p>One <a href="http://blog.comscore.com/2009/09/changing_demographics_of_twitter.html">recent study</a> showed that teens (12-17 and 18-24 year-old demographics) are now the fast growing segment on Twitter. Initially, teens were slow to embrace Twitter, but that is changing fast.</p>
<p>Before you dish teens on Twitter, you&#8217;ll have to decide if they are part of the audience you want to capture for the benefit of your business either for today or for the future.</p>
<p>Building an audience on social media like Twitter takes time and patience. You absolutely MUST think about who your customers will be tomorrow, too.  Savvy businesses now this.</p>
<p><strong>READ &gt; <a href="http://www.entrepreneur.com/article/217703">Twitter Crushes Facebook for Marketing</a></strong><br />
<em>Although Facebook has a larger social media presence and more users, Twitter gives businesses more clicks.</em></p>
<p>You need to answer the questions: Who do I want to connect with and why?</p>
<p>Social media works both ways. You want an audience that is prone to sharing your information. Are teens prone to see your business, product or service and share it with their friends, parents or other adults? (BTW, this is called FREE marketing!) Or, are teens in a househ0ld that uses your product or services. (Ah ha, see the area of influence is started to expand now, isn&#8217;t it?)</p>
<p>It&#8217;s funny, some businesses will build traditional email lists and never know if these lists contain teens. But throw social media into the mix, where businesses get to &#8216;see&#8217; and &#8216;read&#8217; users, and they immediately show disdain.</p>
<p>Stop jumping to conclusions about teens on Twitter. Start thinking about how &#8211; or if &#8211; they fit into your marketing plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://workcabincommunications.ca/2012/01/12/why-most-businesses-cant-ignore-teens-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer service failure: When companies forget about the power of social media</title>
		<link>http://workcabincommunications.ca/2012/01/05/customer-service-failure-when-companies-forget-about-the-power-of-social-media/</link>
		<comments>http://workcabincommunications.ca/2012/01/05/customer-service-failure-when-companies-forget-about-the-power-of-social-media/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:09:23 +0000</pubDate>
		<dc:creator>Gregg McLachlan</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[customer service failures on social media]]></category>
		<category><![CDATA[customer service ontario canada]]></category>
		<category><![CDATA[how to deal with customer service on twitter]]></category>
		<category><![CDATA[how to deal with customers on facebook]]></category>
		<category><![CDATA[when customers postn negative comments on facebook and twitter]]></category>

		<guid isPermaLink="false">http://workcabincommunications.ca/?p=2032</guid>
		<description><![CDATA[Social media is an incredible tool for companies and businesses to showcase their public relations expertise at dealing with customers. On the other hand, used the wrong way, it can be a public relations bomb (and for all you hipster language folks, I don&#8217;t mean da bomb, or any other bomb in a good kinda [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F01%2F05%2Fcustomer-service-failure-when-companies-forget-about-the-power-of-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F01%2F05%2Fcustomer-service-failure-when-companies-forget-about-the-power-of-social-media%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Social media is an incredible tool for companies and businesses to showcase their public relations expertise at dealing with customers. On the other hand, used the wrong way, it can be a public relations bomb (and for all you hipster language folks, I don&#8217;t mean <em>da bomb</em>, or any other <em>bomb</em> in a good kinda way).</p>
<p>Take this example of a US woman who recently purchased an electronic device from BodyBugg and soon discovered it to be defective. She emailed the customer support department (the company includes email as an option to reach them for support) twice within a week and did not get a response.  Frustrated, the customer took her anger to Facebook.</p>
<p><span id="more-2032"></span></p>
<p><a href="http://workcabincommunications.ca/wp-content/uploads/2012/01/support.png" rel="lightbox[2032]"><img class="alignleft size-full wp-image-2033" style="margin-left: 10px; margin-right: 10px;" title="Customer support and the influence of social media" src="http://workcabincommunications.ca/wp-content/uploads/2012/01/support.png" alt="Customer support and the influence of social media" width="392" height="334" /></a>This is where the company failed in a very public fashion. See the Facebook screengrab (at left for the company&#8217;s FB response to the customer). If your jaw is dropping, you are not alone. This represents an extreme example of a social media failure.</p>
<p>This is just one snippet of the Facebook stream. Other people started chiming in with their disgust at the condescending attitude of the company employee.</p>
<p>Obviously, the lessons here are simple. Treat every customer with care and concern, rather than a doofus. Have compassion. Be helpful. And remember it&#8217;s never about you. It&#8217;s ALWAYS about the customer.</p>
<p>Oh, and of course, every company must never forget that any post on social media is never between just you and one customer. It&#8217;s in front of the entire world, potentially. That would be like 500 million plus people in Facebook, if you&#8217;re counting. Get your response wrong, and your bad public relations may spread faster than any virus (sorry, not even Dustin Hoffman can stop it when it gets this sickly!).</p>
<p>Social media has changed everything for how we do business today. Companies with their heads in the sand forget that unhappy customers take their beefs to Twitter, Facebook, Google+ and any other tool they can find.</p>
<p>When customers use these tools in a negative way, your company better have a very big shovel handy. Screwing up customer service on social media will leave you digging out of a big hole.</p>
<p>Oh, and one more thing&#8230;.. you never know who you are dealing with. In the case of BodyBugg, it got sarcastic on social media with a woman who just happens to be the social media director at a U.S. university.</p>
]]></content:encoded>
			<wfw:commentRss>http://workcabincommunications.ca/2012/01/05/customer-service-failure-when-companies-forget-about-the-power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new hyper-local startup that&#8217;s designed to make a difference for small businesses in community where I live</title>
		<link>http://workcabincommunications.ca/2011/12/30/a-new-hyper-local-startup-thats-designed-to-make-a-difference-in-community-where-i-live/</link>
		<comments>http://workcabincommunications.ca/2011/12/30/a-new-hyper-local-startup-thats-designed-to-make-a-difference-in-community-where-i-live/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:01:43 +0000</pubDate>
		<dc:creator>Gregg McLachlan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Businesses in Port Dover Ontario]]></category>
		<category><![CDATA[businesses in port rowan ontario]]></category>
		<category><![CDATA[businesses in simcoe ontario]]></category>
		<category><![CDATA[doing business in norfok county ontario]]></category>
		<category><![CDATA[investing in norfolk county ontario]]></category>
		<category><![CDATA[local shopping in norfolk county ontario]]></category>
		<category><![CDATA[shopping in simcoe ontario]]></category>

		<guid isPermaLink="false">http://workcabincommunications.ca/?p=2022</guid>
		<description><![CDATA[Giving back is something that many of us hold in high regard today. In the communications business, especially when you&#8217;re based in a rural community, you hear many stories from small businesses. Many of these stories are the same: the same old traditional marketing approaches aren&#8217;t working any more. The other dilemma? Marketing budgets are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkcabincommunications.ca%2F2011%2F12%2F30%2Fa-new-hyper-local-startup-thats-designed-to-make-a-difference-in-community-where-i-live%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkcabincommunications.ca%2F2011%2F12%2F30%2Fa-new-hyper-local-startup-thats-designed-to-make-a-difference-in-community-where-i-live%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://workcabincommunications.ca/wp-content/uploads/2011/12/ShopLocalNorfolkian.jpg" rel="lightbox[2022]"><img class="alignleft size-full wp-image-2024" title="Shop local in Norfolk County Ontario" src="http://workcabincommunications.ca/wp-content/uploads/2011/12/ShopLocalNorfolkian.jpg" alt="Shop local in Norfolk County Ontario" width="200" height="146" /></a>Giving back is something that many of us hold in high regard today. In the communications business, especially when you&#8217;re based in a rural community, you hear many stories from small businesses. Many of these stories are the same: the same old traditional marketing approaches aren&#8217;t working any more. The other dilemma? Marketing budgets are limited. So, what do you do?</p>
<p><span id="more-2022"></span></p>
<p>I love my community.  I don&#8217;t want to see it fall behind in the digital technology age. We have to have investment from within to solve problems. Gone are the days when we could hope others would arrive on a white horse and create solutions for small businesses in our communities. Giant media corporations are slashing their focus on local with each passing year.</p>
<p>Well, as a communications professional, giving back means helping a community as a whole. That&#8217;s what I&#8217;ve decided to do. I&#8217;m drawing on my 20+ years in the media industry to develop a new online hyper-local advertising site. Making the site hyper-local (which means intensely niche) creates a focused ecosystem for local businesses and local consumers.</p>
<p>This project has been planned and in development since the summer of 2011.</p>
<p>The service will aim to make digital advertising incredibly affordable, or even free for every small business so owners  can adapt to the ever-changing online world where local consumers now hang out.</p>
<p>As communications professionals, we realize that online platforms that once operated on a massive scale are today being replaced by online platforms that now shrink down markets and audiences to a very local scale.</p>
<p>My new online startup is not a daily deal site. Small businesses in rural communities aren&#8217;t embracing these sites for a reason: when you already operate on small margins, offering up to 90% off is an approach that makes little sense.</p>
<p>Look for <strong>Norfolkian.ca</strong> soon in Norfolk County, ON.</p>
]]></content:encoded>
			<wfw:commentRss>http://workcabincommunications.ca/2011/12/30/a-new-hyper-local-startup-thats-designed-to-make-a-difference-in-community-where-i-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple communications failures that can hurt your small business</title>
		<link>http://workcabincommunications.ca/2011/12/29/simple-communications-failures-that-can-hurt-your-small-business/</link>
		<comments>http://workcabincommunications.ca/2011/12/29/simple-communications-failures-that-can-hurt-your-small-business/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:02:25 +0000</pubDate>
		<dc:creator>Gregg McLachlan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[communications plans for businesses]]></category>
		<category><![CDATA[investing in norfolk county ontario]]></category>

		<guid isPermaLink="false">http://workcabincommunications.ca/?p=2018</guid>
		<description><![CDATA[The other day I decided to surf the web and call around to inquire about dinner reservations for New Year&#8217;s Eve. A few things immediately stood out. Some restaurants have let their communications efforts fall way, way by the wayside. What&#8217;s so interesting is that each failure is so minor yet leaves an enormous negative [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkcabincommunications.ca%2F2011%2F12%2F29%2Fsimple-communications-failures-that-can-hurt-your-small-business%2F"><br />
