<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>WorkCabin Communications &#124; Writing &#124; Copywriter &#124; Editing &#124; Advertising &#38; Graphic Design &#124; Media Relations &#124; Social Media</title>
	<atom:link href="http://workcabincommunications.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://workcabincommunications.ca</link>
	<description>Your story. Built here.</description>
	<lastBuildDate>Fri, 27 Apr 2012 22:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="advanced" -->
	<itunes:summary>WorkCabin Communications podcasts are about helping businesses, organizations and individuals communicate for success and impact </itunes:summary>
	<itunes:author>WorkCabin Communications | Writing | Copywriter | Editing | Advertising &amp; Graphic Design | Media Relations | Social Media</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://workcabincommunications.ca/wp-content/uploads/powerpress/podcasts-logo.jpg" />
	<itunes:owner>
		<itunes:name>WorkCabin Communications | Writing | Copywriter | Editing | Advertising &amp; Graphic Design | Media Relations | Social Media</itunes:name>
		<itunes:email>gregg@workcabin.ca</itunes:email>
	</itunes:owner>
	<managingEditor>gregg@workcabin.ca (WorkCabin Communications | Writing | Copywriter | Editing | Advertising &amp; Graphic Design | Media Relations | Social Media)</managingEditor>
	<itunes:subtitle>WorkCabin Communications</itunes:subtitle>
	<itunes:keywords>communications, media, marketing, writing, social media, training, coaching</itunes:keywords>
	<image>
		<title>WorkCabin Communications | Writing | Copywriter | Editing | Advertising &amp; Graphic Design | Media Relations | Social Media</title>
		<url>http://workcabincommunications.ca/wp-content/uploads/2010/07/podcastslogo1.jpg</url>
		<link>http://workcabincommunications.ca</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Careers" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>Resumes: Beware death by bullet points</title>
		<link>http://workcabincommunications.ca/2012/04/27/resumes-beware-death-by-bullet-points/</link>
		<comments>http://workcabincommunications.ca/2012/04/27/resumes-beware-death-by-bullet-points/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:49:59 +0000</pubDate>
		<dc:creator>Gregg McLachlan</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[resumes]]></category>

		<guid isPermaLink="false">http://workcabincommunications.ca/?p=2170</guid>
		<description><![CDATA[One of the big trends in resumes is to use bullet points. Used sparingly, they can help attract eyes to key points. But unfortunately, too many resumes suffer from bullet point overload. Using bullet points in every section, including profile, skills, education, certifications, job roles, etc., etc., is a sure-fire way to confuse eyes and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F04%2F27%2Fresumes-beware-death-by-bullet-points%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F04%2F27%2Fresumes-beware-death-by-bullet-points%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://workcabincommunications.ca/wp-content/uploads/2012/03/CPRW.png" rel="lightbox[2170]"><img class="alignleft size-full wp-image-2125" title="CPRW Certified Professional Resume Writer Norfolk County Brantford Ontario" src="http://workcabincommunications.ca/wp-content/uploads/2012/03/CPRW.png" alt="CPRW Certified Professional Resume Writer Norfolk County Brantford Ontario" width="177" height="146" /></a>One of the big trends in resumes is to use bullet points. Used sparingly, they can help attract eyes to key points. But unfortunately, too many resumes suffer from bullet point overload.</p>
<p>Using bullet points in every section, including profile, skills, education, certifications, job roles, etc., etc., is a sure-fire way to confuse eyes and create visual fatigue fast.Your page can quickly look like it&#8217;s promoting polka dots instead of you.</p>
<p><span id="more-2170"></span></p>
<p>Start counting your bullet points on your resume. If you have upwards of 35 to 50 you are at risk of resume death by bullet point. You absolutely must limit bullet points to key information on your resume, rather than every bit of information in your resume.</p>
<p>So, how do you avoid Death by Bullet Point in your resume? It begins with style variation. Start by using different techniques to make information stand out.</p>
<ul>
<li> Perhaps a table can be used to highlight your skills</li>
<li>In sections where you are highlighting job postions, use a subhead below the position title to emphasize a key component of that job role</li>
<li>Consider using a different dingbat symbol (a diamond?) for areas such as Certifications, Training, etc.</li>
<li>In areas featuring Education, try to eliminate bullets altogether. Use a combination of regular and italics fonts (School in regular, Program title in italics, etc)</li>
</ul>
<p>With a little work, you can reduce your use of bullet points to about 15. Your revised resume will finally have fewer but key eye-catching bullet points that stand out!</p>
<p><em>Gregg McLachlan is a CPRW (Certified Professional Resume Writer) and a member of the Professional Association of Resume Writers and Career Coaches. <a href="http://workcabincommunications.ca/resumes/certified-professional-resume-writer/">Learn more.</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://workcabincommunications.ca/2012/04/27/resumes-beware-death-by-bullet-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The traditional media advertising mindset and your social media #fail</title>
		<link>http://workcabincommunications.ca/2012/04/23/the-traditional-media-advertising-mindset-and-your-social-media-fail/</link>
		<comments>http://workcabincommunications.ca/2012/04/23/the-traditional-media-advertising-mindset-and-your-social-media-fail/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:47:56 +0000</pubDate>
		<dc:creator>Gregg McLachlan</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media in rural ontario canada]]></category>
		<category><![CDATA[social media users in brantford]]></category>
		<category><![CDATA[social media users in Haldimand County ON]]></category>
		<category><![CDATA[social media users in Norfolk County ON]]></category>
		<category><![CDATA[social media users in Simcoe ON]]></category>
		<category><![CDATA[traditional media advertising and social media]]></category>

		<guid isPermaLink="false">http://workcabincommunications.ca/?p=2165</guid>
		<description><![CDATA[Traditional media advertising (newspapers, magazines, radio) is about push marketing. It&#8217;s all one way. Unfortunately, many businesses attempt to transfer this approach to social media. Social media isn&#8217;t about push advertising. It&#8217;s not meant to be used for only tweeting about open time slots for a hairdresser. Or only tweeting about real estate open houses. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F04%2F23%2Fthe-traditional-media-advertising-mindset-and-your-social-media-fail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F04%2F23%2Fthe-traditional-media-advertising-mindset-and-your-social-media-fail%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://workcabincommunications.ca/wp-content/uploads/2011/12/Twitter-logo.jpg" rel="lightbox[2165]"><img class="alignleft size-full wp-image-1982" title="Norfolk County Ontario people on Twitter" src="http://workcabincommunications.ca/wp-content/uploads/2011/12/Twitter-logo.jpg" alt="Norfolk County Ontario people on Twitter" width="123" height="91" /></a>Traditional media advertising (newspapers, magazines, radio) is about push marketing. It&#8217;s all one way. Unfortunately, many businesses attempt to transfer this approach to social media.</p>
<p>Social media isn&#8217;t about push advertising. It&#8217;s not meant to be used for only tweeting about open time slots for a hairdresser. Or only tweeting about real estate open houses. If these are all you&#8217;re using Twitter for, you will end up with few followers. If I&#8217;m not interested in making a hair salon appointment, or visiting a real estate open house, I&#8217;ve got no reason to follow you.</p>
<p><span id="more-2165"></span></p>
<p>Stop trying to have your Twitter stream duplicate your Friday print ad in the newspaper about weekend real estate open houses.</p>
<p>Now, change your Tweeting to be about your interests outside of work, your thoughts on customer service, or sharing events and tidbits about our community and you&#8217;ll have a much chance of engaging me (and many others).</p>
<p>Of course, tweeting about available timeslots for hairdressers, or real estate open houses can work if they represent a small fraction of your overall tweeting. But when they dominate your Twitter stream it&#8217;s a fail.</p>
<p>Twitter isn&#8217;t about being self-centred and self-serving. Stop pushing your business agenda. Start pulling us in with conversation.</p>
<p>It&#8217;s interesting that many of the best and most effective businesses on Twitter rarely push followers to visit their stores. Followers want to do that naturally because these stores are so darn engaging on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://workcabincommunications.ca/2012/04/23/the-traditional-media-advertising-mindset-and-your-social-media-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We need to start doing social media!&#8221; No, you don&#8217;t!</title>
		<link>http://workcabincommunications.ca/2012/04/10/we-need-to-start-doing-social-media-no-you-dont/</link>
		<comments>http://workcabincommunications.ca/2012/04/10/we-need-to-start-doing-social-media-no-you-dont/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:37:31 +0000</pubDate>
		<dc:creator>Gregg McLachlan</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media for rural businesses in ontario]]></category>
		<category><![CDATA[social media in rural ontario canada]]></category>

		<guid isPermaLink="false">http://workcabincommunications.ca/?p=2141</guid>
		<description><![CDATA[I hear it almost every day. Organizations and businesses say &#8220;We need to start doing social media!&#8221; Ugh. That sounds like you want to join a stampede-like crowd akin to the wildebeest migration across the plains of Africa. &#8220;Everybody&#8217;s doing social media, so we need to, too!&#8221; Stop looking at social media as doing. Start [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F04%2F10%2Fwe-need-to-start-doing-social-media-no-you-dont%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F04%2F10%2Fwe-need-to-start-doing-social-media-no-you-dont%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://workcabincommunications.ca/wp-content/uploads/2011/08/twitter-facebook_icon.gif" rel="lightbox[2141]"><img class="alignleft size-full wp-image-1717" style="margin-left: 3px; margin-right: 3px;" title="twitter and facebook in norfolk county ontario" src="http://workcabincommunications.ca/wp-content/uploads/2011/08/twitter-facebook_icon.gif" alt="twitter and facebook in norfolk county ontario" width="172" height="159" /></a>I hear it almost every day. Organizations and businesses say <em>&#8220;We need to start doing social media!&#8221;</em></p>
<p>Ugh. That sounds like you want to join a stampede-like crowd akin to the wildebeest migration across the plains of Africa. &#8220;Everybody&#8217;s doing social media, so we need to, too!&#8221; Stop looking at social media as <em>doing</em>. Start thinking in terms of what it truly represents. Here&#8217;s what you should be thinking when considering social media . . .</p>
<p><span id="more-2141"></span></p>
<p><em>We need to be social on social media!</em></p>
<p>Approach your social media use this way, develop a plan and you&#8217;ll be on your way. It all starts here.</p>
<p>Just talking in terms of <em>doing</em> is so robotic and crowd-obsessed. Forget about <em>doing</em> something just because the crowd is <em>doing</em> it. Using social media to be <em>social</em> is why you want to jump in with both hands typing.</p>
]]></content:encoded>
			<wfw:commentRss>http://workcabincommunications.ca/2012/04/10/we-need-to-start-doing-social-media-no-you-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I work for free? No. And here&#8217;s why.</title>
		<link>http://workcabincommunications.ca/2012/03/28/do-i-work-for-free-no-and-heres-why/</link>
		<comments>http://workcabincommunications.ca/2012/03/28/do-i-work-for-free-no-and-heres-why/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:59:55 +0000</pubDate>
		<dc:creator>Gregg McLachlan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[business marketing in Norfolk County Ontario]]></category>
		<category><![CDATA[how much does it cost to build a website]]></category>
		<category><![CDATA[investing in norfolk county ontario]]></category>
		<category><![CDATA[opening a small business in norfolk county ontario]]></category>

		<guid isPermaLink="false">http://workcabincommunications.ca/?p=2135</guid>
		<description><![CDATA[It&#8217;s a dreaded question. It makes any communications professional shout UGH! (silently, of course!). Here&#8217;s the question: &#8220;Do I work for free?&#8221; Here&#8217;s my answer: &#8220;Sure, I can do communications work for your business for free, as along as I can come to your business and get all kinds of stuff for free too.&#8221; That [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F03%2F28%2Fdo-i-work-for-free-no-and-heres-why%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F03%2F28%2Fdo-i-work-for-free-no-and-heres-why%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://workcabincommunications.ca/wp-content/uploads/2012/03/free.png" rel="lightbox[2135]"><img class="alignleft size-full wp-image-2136" title="sorry, I don't work for free" src="http://workcabincommunications.ca/wp-content/uploads/2012/03/free.png" alt="" width="141" height="111" /></a>It&#8217;s a dreaded question. It makes any communications professional shout UGH! (silently, of course!).</p>
<p>Here&#8217;s the question: <em>&#8220;Do I work for free?&#8221;</em></p>
<p>Here&#8217;s my answer: <em>&#8220;Sure, I can do communications work for your business for free, as along as I can come to your business and get all kinds of stuff for free too.&#8221;</em></p>
<p><span id="more-2135"></span></p>
<p>That usually ends the conversation. It appears that some business-to-business people only see &#8216;free&#8217; as working one way. Funny, eh? Not really. Not if you&#8217;re in the shoes of a professional.</p>
<p>Here are 10 reasons why I don&#8217;t work for free:</p>
<p>1. When I do work for you, it&#8217;s designed to help your business market itself, increase sales, or any thing else that represents ROI. That&#8217;s my sweat and time to help you increase cashflow or look great. There&#8217;s a cost to doing that.</p>
<p>2. I complete exams, certifications and training to keep my skills fresh so clients benefit. I read books and have professional memberships too. These are all personal investments. Just like you, I require ROI too.</p>
<p>3. I write a blog. I tweet. I post on Facebook. I post on Pinterest. That&#8217;s where you&#8217;ll find my free stuff.</p>
<p>4. I run a business. Running a business costs money.</p>
<p>5. Long ago I learned that tired refrain of <em>&#8220;We don&#8217;t have any money!&#8221;</em> really means <em>&#8220;We have money, we just don&#8217;t want to spend it on (fill in the blank).&#8221;</em></p>
<p>6. Just like you put a pricetag on everything you sell, I put a value on everything I do.</p>
<p>7. I&#8217;m not a big fan of &#8216;insult&#8217; comedy.</p>
<p>8. Google can handle all your free needs.</p>
<p>9. I&#8217;ve spent a long time working on what&#8217;s inside my head. So, yes, it costs money to pick my brain.</p>
<p>10. When I do work for your business, it&#8217;s customized for your business. I invest my time to learn about you and your needs. Then I invest my time to create things tailored for you. All that time means you benefit big time in solutions that aren&#8217;t cookie-cutter in nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://workcabincommunications.ca/2012/03/28/do-i-work-for-free-no-and-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go beyond regular email, mail marketing lists. Build social lists too</title>
		<link>http://workcabincommunications.ca/2012/03/22/go-beyond-regular-email-mail-marketing-lists-build-social-lists-too/</link>
		<comments>http://workcabincommunications.ca/2012/03/22/go-beyond-regular-email-mail-marketing-lists-build-social-lists-too/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:54:57 +0000</pubDate>
		<dc:creator>Gregg McLachlan</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[building social lists on Twitter]]></category>
		<category><![CDATA[social list building]]></category>
		<category><![CDATA[Twitter users in Brantford Ontario]]></category>
		<category><![CDATA[Twitter users in Norfolk County Ontario]]></category>

		<guid isPermaLink="false">http://workcabincommunications.ca/?p=2112</guid>
		<description><![CDATA[Most organizations build email and traditional mail marketing lists. But fewer organizations build social lists. It&#8217;s time to rethink your list building in the social media era. Twitter is an ideal platform to build social lists. You can make your lists public or private. And you can build as many lists as you like. Building [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F03%2F22%2Fgo-beyond-regular-email-mail-marketing-lists-build-social-lists-too%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F03%2F22%2Fgo-beyond-regular-email-mail-marketing-lists-build-social-lists-too%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://workcabincommunications.ca/wp-content/uploads/2012/03/letter.png" rel="lightbox[2112]"><img class="alignleft size-full wp-image-2113" style="margin: 0px 11px;" title="letter" src="http://workcabincommunications.ca/wp-content/uploads/2012/03/letter.png" alt="" width="114" height="91" /></a>Most organizations build email and traditional mail marketing lists. But fewer organizations build social lists. It&#8217;s time to rethink your list building in the social media era.</p>
<p><a href="http://www.twitter.com">Twitter</a> is an ideal platform to build social lists. You can make your lists public or private. And you can build as many lists as you like.</p>
<p><span id="more-2112"></span></p>
<p>Building social lists enables you to <em>listen</em> in to what users in that list are tweeting about. It&#8217;s this <em>listening</em> component that makes social lists so important. You can also use these opportunities to get involved in conversations. The brilliance of social lists is that you can get people to follow you back. Try doing that with a traditional mailing list. You likely won&#8217;t get many return letters&#8230;.. OK, perhaps bounced emails!</p>
<p>You can build lists across demographics, supporters, politicians, colleagues, and industry professionals.</p>
<p>Keep in mind that the big difference between traditional mailing lists, email lists and social lists is that the latter is really better defined as a listening &amp; conversation list.</p>
]]></content:encoded>
			<wfw:commentRss>http://workcabincommunications.ca/2012/03/22/go-beyond-regular-email-mail-marketing-lists-build-social-lists-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pinterest: My growing collection of social media infographics</title>
		<link>http://workcabincommunications.ca/2012/03/13/pinterest-my-growing-collection-of-social-media-infographics/</link>
		<comments>http://workcabincommunications.ca/2012/03/13/pinterest-my-growing-collection-of-social-media-infographics/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 00:59:08 +0000</pubDate>
		<dc:creator>Gregg McLachlan</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Pinterest Brantford Ontario]]></category>
		<category><![CDATA[Pinterest Norfolk County Ontario]]></category>
		<category><![CDATA[social media in Norfolk County]]></category>

		<guid isPermaLink="false">http://workcabincommunications.ca/?p=2107</guid>
		<description><![CDATA[If you haven&#8217;t started to check out Pinterest, I highly encourage you to take a peek. I&#8217;m sure you&#8217;ve already heard that Pinterest is visually-oriented. People are putting it to all kinds of uses to &#8216;show&#8217; with images rather than &#8216;tell&#8217; with text. I don&#8217;t proclaim to be a Pinterest expert (actually, nobody can really [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F03%2F13%2Fpinterest-my-growing-collection-of-social-media-infographics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F03%2F13%2Fpinterest-my-growing-collection-of-social-media-infographics%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.pinterest.com"><img class="alignleft size-full wp-image-2108" style="margin: 5px 11px;" title="Pinterest Gregg McLachlan Norfolk County Ontario" src="http://workcabincommunications.ca/wp-content/uploads/2012/03/Pinterest.png" alt="Pinterest Gregg McLachlan Norfolk County Ontario" width="286" height="88" /></a>If you haven&#8217;t started to check out <a href="http://www.pinterest.com">Pinterest</a>, I highly encourage you to take a peek. I&#8217;m sure you&#8217;ve already heard that Pinterest is visually-oriented. People are putting it to all kinds of uses to &#8216;show&#8217; with images rather than &#8216;tell&#8217; with text.</p>
<p>I don&#8217;t proclaim to be a Pinterest expert (actually, nobody can really call themselves an expert on this newbie social media platform just yet). But I can definitely see its value for sharing content.</p>
<p>Check out the various boards I have started on my <a href="http://pinterest.com/GreggMcLachlan">Pinterest account</a>, and especially my growing <a href="http://pinterest.com/GreggMcLachlan/social-media-infographics/">collection of social media infographics</a>.  P.S. Pinterest is still by invite only. If you&#8217;d like an invite, just leave me a comment on this post!)</p>
]]></content:encoded>
			<wfw:commentRss>http://workcabincommunications.ca/2012/03/13/pinterest-my-growing-collection-of-social-media-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The simplest (and most crucial) Facebook app you&#8217;re missing on your fan page</title>
		<link>http://workcabincommunications.ca/2012/03/08/the-simplest-and-most-crucial-facebook-app-youre-missing-on-your-fan-page/</link>
		<comments>http://workcabincommunications.ca/2012/03/08/the-simplest-and-most-crucial-facebook-app-youre-missing-on-your-fan-page/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:51:24 +0000</pubDate>
		<dc:creator>Gregg McLachlan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Contact form for Facebook fan page]]></category>

		<guid isPermaLink="false">http://workcabincommunications.ca/?p=2099</guid>
		<description><![CDATA[When was the last time you did an audit of the communications effectiveness of your Facebook fan page? Organizations and businesses often go to great lengths to create and maintain a fan page. Yet most overlook one important aspect: Can your fans, non-fans or potential supporters/donors/customers easily reach you? The answer is often no. Sure, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F03%2F08%2Fthe-simplest-and-most-crucial-facebook-app-youre-missing-on-your-fan-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F03%2F08%2Fthe-simplest-and-most-crucial-facebook-app-youre-missing-on-your-fan-page%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://workcabincommunications.ca/wp-content/uploads/2012/03/ContactMe.png" rel="lightbox[2099]"><img class="alignleft size-full wp-image-2101" title="Contact form on your Facebook fan page" src="http://workcabincommunications.ca/wp-content/uploads/2012/03/ContactMe.png" alt="" width="148" height="55" /></a>When was the last time you did an audit of the communications effectiveness of your Facebook fan page? Organizations and businesses often go to great lengths to create and maintain a fan page. Yet most overlook one important aspect: Can your fans, non-fans or potential supporters/donors/customers easily reach you?</p>
<p>The answer is often no. Sure, your fans can post on your wall and comment. And you&#8217;ll get a notification. If they dig around your fan page under your Info tab, they may even find contact information. But seriously, this all adds up to far too much clicking and too much searching.</p>
<p>There is a better way.</p>
<p><span id="more-2099"></span></p>
<p>One of my favourite Facebook apps is <a href="http://www.facebook.com/contactforms">Contact Me</a>. It&#8217;s simple and free. Best of all, it places a Contact Us tab <em>and</em> professional contact form directly on your page. You can even customize the form with your own logo.</p>
<p>Non-fans can then easily see this tool and contact you. Fans can use it too.  But, most importantly, people don&#8217;t have to be logged in to Facebook to use it. It makes connecting with you easy. And that&#8217;s a big part of effective communication.</p>
<p>A contact form is a crucial aspect for most websites. Yet on social media like Facebook, it has become a forgotten must-have tool. It&#8217;s time to change that.</p>
]]></content:encoded>
			<wfw:commentRss>http://workcabincommunications.ca/2012/03/08/the-simplest-and-most-crucial-facebook-app-youre-missing-on-your-fan-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for cover images on Facebook Timeline brand pages</title>
		<link>http://workcabincommunications.ca/2012/02/29/guidelines-for-cover-images-on-facebook-brand-pages/</link>
		<comments>http://workcabincommunications.ca/2012/02/29/guidelines-for-cover-images-on-facebook-brand-pages/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:38:36 +0000</pubDate>
		<dc:creator>Gregg McLachlan</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Brantford businesses on facebook]]></category>
		<category><![CDATA[Facebook for business brand pages]]></category>
		<category><![CDATA[Haldimand businesses on facebook]]></category>
		<category><![CDATA[Norfolk businesses on Facebook]]></category>

		<guid isPermaLink="false">http://workcabincommunications.ca/?p=2091</guid>
		<description><![CDATA[Facebook has announced that its new Timeline will be rolled out for pages (brands, companies) effective March 30. You can actually play with your existing page in the Timeline format now, but not publish it until you&#8217;re ready. Most importantly, Facebook has issued its guidelines for what you can do with your cover image on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin-left: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F02%2F29%2Fguidelines-for-cover-images-on-facebook-brand-pages%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fworkcabincommunications.ca%2F2012%2F02%2F29%2Fguidelines-for-cover-images-on-facebook-brand-pages%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://workcabincommunications.ca/wp-content/uploads/2012/02/facebook.png" rel="lightbox[2091]"><img class="alignleft size-full wp-image-2056" style="margin-left: 11px; margin-right: 11px;" title="Norfolk County Ontario businesses on Facebook" src="http://workcabincommunications.ca/wp-content/uploads/2012/02/facebook.png" alt="Norfolk County Ontario businesses on Facebook" width="90" height="85" /></a>Facebook has announced that its new Timeline will be rolled out for pages (brands, companies) effective March 30. You can actually play with your existing page in the Timeline format now, but not publish it until you&#8217;re ready.</p>
<p>Most importantly, Facebook has issued its guidelines for what you can do with your cover image on your new Timeline page. There are restrictions, sorry to dash your hopes that you will soon be able to publish big &#8216;SALE&#8217; graphics on your business or organization Facebook page.</p>
<p>Here are Facebook&#8217;s new cover image guidelines for Timeline pages for brands:</p>
<p><span id="more-2091"></span></p>
<p>&#8220;Use a unique image that represents your Page. This might be a photo of a popular menu item, album artwork or a picture of people using your product. Be creative and experiment with images your audience responds well to.</p>
<p>Cover images must be at least 399 pixels wide and may not contain:</p>
<ul>
<li>Price or purchase information, such as &#8220;40% off&#8221; or &#8220;Download it at our website&#8221;</li>
<li>Contact information, such as web address, email, mailing address or other information intended for your Page&#8217;s About section</li>
<li>References to user interface elements, such as Like or Share, or any other Facebook site features</li>
<li>Calls to action, such as &#8220;Get it now&#8221; or &#8220;Tell your friends&#8221;</li>
</ul>
<p>All cover images are public, which means anyone visiting your Page will be able to see the image you choose. Covers must not be false, deceptive or misleading, and must not infringe on third parties&#8217; intellectual property. You may not encourage or incentivize people to upload your cover image to their personal timelines. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://workcabincommunications.ca/2012/02/29/guidelines-for-cover-images-on-facebook-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media conferences: Use them strategically and be prepared</title>
		<link>http://workcabincommunications.ca/2012/02/27/media-conferences-use-them-strategically-and-be-prepared/</link>
		<comments>http://workcabincommunications.ca/2012/02/27/media-conferences-use-them-strategically-and-be-prepared/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:44:52 +0000</pubDate>
